Halliburton Andersen 7。4 1。5 42。6 51。5 44。1 5。96
General Motors D&T 17。0 2。0 77。0 96。0 79。0 4。65
Johnson & Johnson PwC 9。3 – 43。1 52。4 43。1 4。63
Intl。 Business Machines PwC 12。2 16。4 34。6 63。2 51。0 4。18
United Technologies PwC 9。8 13。5 25。7 49。0 39。2 4。00
J。P。 Morgan & Co。 PwC 21。3 11。1 73。1 105。5 84。2 3。95
Ford Motor PwC 18。0 1。0 68。5 87。5 69。5 3。86
Exxon Mobil PwC 18。3 46。8 18。5 83。6 65。3 3。57
General Electric KPMG 23。9 11。5 68。2 103。6 79。7 3。33
Merrill Lynch D&T 21。1 6。7 32。8 59。7 39。6 1。97
Enron Andersen 25。0 – 27。0 52。0 27。0 1。08
Citigroup KPMG 26。1 – 24。6 50。8 24。6 0。94
Pharmacia PwC