46 860。99 2。6545 δR2+δR3+δR4+ δN21N26+δN26C28
47 883。44 10。2056 τR2+τR3+ωR4
48 889。43 14。4671 δR2+δR3
49 914。04 16。6816 τR2+τR3+τR4
50 924。64 24。7362 τR1+τ N26C28+ τN21N26
51 927。41 1。0508 τR1
52 932。78 1。4970 τR4+τC17H22
53 940。83 8。0951 δR2+δR3+δR4+δ C17H22
54 955。01 5。4805 τR4+τ C17H22
55 975。26 2。0110 τR2
56 979。24 0。6873 τR1
57 986。31 0。1389 τR2
58 1011。41 0。3544 τR1
59 1017。86 5。6810 δR1
60 1027。50 1。1126 τR2
61 1055。18 6。5943 δR1+δR2
62 1057。54 7。8910 δR2+δR4
63 1058。59 10。3141 1077 νR2+νR4
64 1085。52 13。9862 νR1+ν N26C28
65 1112。65 9。3278 ρR1+ρR2+ρR3+ρC17N21+ρN21N26
66 1123。62 46。9439 ρR1+ρR2+ρR3+ νN21N26
67 1135。51 0。2206 ρR2+ρR3+ρR4
68 1177。80 141。9201 ρR1+ρR2+ρR3+ρR4+νN21N26
69 1188。94