93 1585。66 315。4131 νR4+ρN26H29+ρC17H22
94 1603。68 76。4276 νR2+νR3+νR4+νC11C17+ρN26H29+ρC17H22
95 1631。84 0。1027 νR2+νR3+νR4+νC17N21
96 1638。90 10。1649 νR4+νC28O31
97 1660。85 4。0058 1651 νR4+νC17N21
98 1667。54 4。0539 νR1+νR2+νR3+νR4+νC17N21+ρC17H22
99 1678。88 6。7042 νR2+νR3+νR4+νC17N21+ρC17H22
100 1687。33 4。6399 νR2+νR3+νR4+νC17N21+ρC17H22
101 1776。82 235。4953 νC28O31+ρN26H29+νR1
102 3091。17 48。0598 3043 νC17H22
103 3174。19 2。6451 νC(R2)H+νC(R3)H+νC(R4)H
104 3179。56 21。9194 νC(R1)H
105 3180。24 0。8791 νC(R2)H+νC(R3)H+νC(R4)H
106 3182。33 5。5104 νC(R2)H+νC(R3)H+νC(R4)H
107 3190。49 4。2551 νC(R1)H
108 3190。96 12。9035 νC(R4)H
109 3192。85 26。4669 νC(R2)H
110 3201。06 30。4810 νC(R1)H
111 3207。94 43。5613 νC(R2)H+νC(R4)H
112 3209。27 38。8931 νC(R4)H
113 3212。15 24。5133 3222 νC(R1)H
114 3233。86 5。4902 νC(R1)H
115 3235。97