70 1194。36 5。0589 ρR1
71 1195。96 32。5392 ρR2+ρR3+ρR4+νN21N26+ρN26H29
72 1219。98 12。9618 ρR1+ρR2+ρR4
73 1223。89 30。4281 ρR1+ρR2+ρR3
74 1226。64 5。1484 ρR3+ρR4
75 1266。19 467。5353 ρR1+ρR2+ρR3+ρR4+νN26C28+νC28C30
76 1273。78 67。9991 ρR1+ρR2+ρR3+ρR4+νN26C28+νC28C30
77 1289。84 49。5326 1292 νR3+ρR2+ρR4
78 1315。73 1。7808 δR2+δR3+δR4+δC17H22
79 1344。29 5。2735 δR2+δR3+δR4+δC17H22
80 1349。92 5。7470 νR1
81 1370。27 7。9520 νR1
82 1377。43 0。8153 νR2+νR3+νR4+ρR1+νC17C11
83 1413。05 2。2542 νR2+νR3+νR4
84 1431。48 18。5285 ρR2+ρR3+ρR4+ ρC17H22
85 1442。01 4。3615 νR2+νR3+νR4+ρC17H22
86 1459。96 81。2045 ρC17H22+ ρN26H29
87 1492。92 0。7680 νR1+ρR2+ρR3+ρR4+ρN26H29
88 1495。28 8。1663 νR1+νR2+νR3+νR4+ρN26H29+ρC17H22
89 1498。66 1。4218 νR2+νR3+νR4+ρN26H29+ρC17H22
90 1535。92 64。7632 νR1+νR2+νR3+νR4+ρN26H29
91 1544。42 11。3866 1544 νR1+νR2+νR3+νR4 +ρC17H22
92